Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
| Inner Dress Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Bust | 33.9/86 | 35.4/90 | 37/94 | 38.6/98 | 40.2/102 |
| Waist | 29.9/76 | 31.5/80 | 33.1/84 | 34.6/88 | 36.2/92 |
| Length | 27.2/69 | 28/71 | 28.7/73 | 29.5/75 | 30.3/77 |
| Shoulder Width | 11.8/30 | 12.2/31 | 12.6/32 | 13/33 | 13.4/34 |
| Jacket Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Bust | 43.3/110 | 44.9/114 | 46.5/118 | 48/122 | .49/126 |
| Length | 27.6/70 | 28.3/72 | 29.1/74 | 29.9/76 | 30.7/78 |
| Sleeve Length | 33.3/84.5 | 33.5/85 | 34.1/86.5 | 34.6/88 | 35.2/89.5 |
| Product Number | COP212UTA |
| Included Items | dress, jacket, socks |
| Material | polyester |

| Weight | 0.9 kg |
|---|---|
| Size | L(Asia Size), M(Asia Size), S(Asia Size), XL(Asia Size), XXL(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.