Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)
| Upper garment Cosplay Costume Size Chart (inch/cm) | |
| Size | M |
| Bust | 37/94 |
| Waist | 28/72 |
| Sleeve length | 17/43 |
| Clothes length | 42/109 |
| Shirt Cosplay Costume Size Chart (inch/cm) | |
| Size | M |
| Bust | 35/90 |
| Waist | 31/78 |
| Sleeve length | 27.6/71 |
| Clothes length | 42/106 |
| Shoulder width | 16/40 |
| Women Cosplay Costume Size Chart (inch/cm) | |||||
| Size | XS | S | M | L | XL |
| Bust | 31-32/79-82 | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
| Waist | 24-25.5/62-65 | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
| Hips | 32-34/82-87 | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
| Height | 4’11”-5’1″/150-155 | 5’1″-5’2″/155-160 | 5’2″-5’4″/160-165 | 5’4″-5’6″/165-170 | 5’6″-5’9″/170-175 |
| Product Number | CBB712CD |
| Included Items | The upper garment, shirt, waistcoat, pants, tie, eye patch, socks, and gloves |
| Return Eligible | Yes |
| Available Internationally | Yes |
This costume has two versions. This first one below includes coat, vest, pants, shirts, gloves*2, eye mask, bow tie, ring, hat ribbon and pantyhose. It's made of uniform cloth, polyester, linen. You can choose woman size XS-XL to place order.
This costume below consists of the upper garment, shirt, waistcoat, pants, tie, eye patch, socks, and gloves. You can choose size M to place order.
| Size | M, Women L, Women M, Women S, Women XL, Women XS |
|---|
You must be logged in to post a review.
There are no reviews yet.