Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
| Costume Cosplay Costume Size Chart (inch/cm) | ||||
| Size | M | M+ | L | L+ |
| Height | 59-64.6/150-164 | 59-64.6/150-164 | 65-68.9/165-175 | 65-68.9/165-175 |
| Hips | 31.9-33.5/81-85 | 31.9-33.5/81-85 | 33.9-35.8/86-91 | 33.9-35.8/86-91 |
| Bust | 32.7-34.3/82-87 | 34.6-36.6/88-93 | 32.7-34.3/82-87 | 34.6-36.6/88-93 |
| Thigh Socks Cosplay Costume Size Chart (inch/cm) | ||||
| Size | M | M+ | L | L+ |
| Height | 59-64.6/150-164 | 59-64.6/150-164 | 65-68.9/165-175 | 65-68.9/165-175 |
| Thigh Circumference | 16.9-18.9/43-48 | 19.3-21.7/49-55 | 16.9-18.9/43-48 | 19.3-21.7/49-55 |
| Product Number | CAL302SM |
| Included Items | bodysuit, thigh socks, skirt, gloves, choker |
| Material | polyester, patent leather |

| Weight | 0.9 kg |
|---|---|
| Size | L(Asia Size), L+(Asia Size), M(Asia Size), M+(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.