Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
| Woman Asia Cosplay Costume Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Top Length | 16.1/41 | 16.5/42 | 16.9/43 | 17.7/45 |
| Shorts Length | 14.1/36 | 14.5/37 | 14.9/38 | 15.7/40 |
| Coat Sleeve Length | 15.7/40 | 16.1/41 | 16.5/42 | 16.9/43 |
| Bust | 31.8/81 | 34.6/88 | 37.4/95 | 40.1/102 |
| Waist | 24.0/61 | 26.3/67 | 28.7/73 | 31.1/79 |
| Hips | 34.6/88 | 36.6/93 | 38.9/99 | 41.3/105 |
| Shoulder Width | 14.5/37 | 15.1/38.5 | 15.7/40 | 16.3/41.5 |
| Weight | 35-42.5 kg | 42.5-50 kg | 50-57.5 kg | 57.5-65 kg |
| Height | 4’11”-5’1″/150-155 | 5’1″-5’3″/156-161 | 5’4″-5’6″/162-167 | 5’6″-5’8″/168-173 |
| Product Number | CCAW1809A |
| Included Items | Hat, coat, T-shirt, shorts, belt, bag |
| Material | Uniform cloth |
The costume includes hat, coat, T-shirt, shorts, belt, bag. It is made of uniform cloth.

| Weight | 0.4 kg |
|---|---|
| Size | L(Asia Size), M(Asia Size), S(Asia Size), XL(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.